New Listings

For September 1, 2009 - September 30, 2009.
From the Office of David & Marlene Macbeth.

We provide this information to anyone who is interested. If you, or somebody you know is interested in selling or buying, please give us a call. We always are keeping up with the valley's realestate changes.

New Listings
TYPE LIST PRICE LOT SIZE ADDRESS CITY BR BA LISTED
RES $299,000 0.16 165 Karen Pl Buellton 3 2 9/1/09
RES $309,000 0.14 230 Central Ave Buellton 3 2 9/15/09
RES $324,900 0.19 102 Downey Cir Buellton 3 1 9/21/09
RES $336,900 0.16 224 La Pita Pl Buellton 4 2 9/29/09
RES $365,000 324 Calor Dr Buellton 3 2 9/8/09
RES $519,000 0.18 428 Dove Cyn Rd Buellton 3 2 9/11/09
RES $699,000 0.2 449 Hawk Cyn Ct Buellton 4 3.5 9/9/09
RES $499,000 0.18 821 Coiner Ct Los Alamos 4 3 9/20/09
RES $659,000 0.32 2670 Grand Ave Los Olivos 3 2 8/13/09
RES $695,000 2440 Lucca Ave Los Olivos 3 2 9/21/09
RES $1,750,000 1.076 2695 Santa Barbara Ave Los Olivos 4 3.5 9/3/09
RES $405,900 0.55 3350 Numancia Santa Ynez 3 3 9/2/09
RES $1,150,000 2.91 1621 Calzada Ave Santa Ynez 4 4.5 9/4/09
RES $1,795,000 8.87 1410 Calzada Ave Santa Ynez 3 2 8/26/09
RES $1,850,000 15 3160 Long Canyon Rd Santa Ynez 4 3 9/8/09
RES $9,600,000 122 170 S Refugio Rd #Pcl 2 Santa Ynez 3 3.5 9/15/09
RES $386,000 0.18 1636 Maple Ave Solvang 3 2 9/24/09
RES $419,000 0.15 261 1st St Solvang 2 1 9/2/09
RES $425,000 0.59 470 Rancho Alisal Dr Solvang 3 2.5 9/8/09
RES $595,000 0.12 523 Fifth St Solvang 3 1 9/1/09
RES $798,000 0.91 2903 Buckboard Lane Solvang 4 2.5 9/16/09
RES $1,495,000 1.02 1726 Cottonwood St Solvang 3 2 9/17/09
RES $2,450,000 7.36 2537 Elk Grove Rd Solvang 3 3 9/3/09
PUD-RES $197,010 0.02 597 Central Ave Buellton 2 1.5 9/28/09
PUD-RES $550,000 0.045 760 Hillside Dr Solvang 3 2.5 9/30/09
LAND $525,000 0.16 2938 San Marcos Ave Los Olivos 8/13/09
LAND $2,000,000 23.51 Foxen Canyon Los Olivos 9/30/09
LAND $3,500,000 103.21 2627 Via De Los Ranchos Rd Los Olivos 8/13/09
COMM $1,250,000 0.31 51 Industrial Way Buellton 9/25/09
COMM $1,900,000 5.59 9150 Hwy 101 Los Alamos 9/8/09
COMM $1,999,000 1121 Edison St. Santa Ynez 9/2/09
COMM $745,000 0.16 431 2nd St. Solvang 9/25/09


Price Change

TYPE LIST PRICE ORIGINAL PRICE LOT SIZE ADDRESS CITY BR BA DOM PRICE CHANGE
  RES $519,000 $559,000 0.18 428 Dove Cyn Rd Buellton 3 2 24 9/28/09
  RES $599,999 $634,000 0.34 60 Zaca St Buellton 3 4 396 9/1/09
  RES $689,000 $699,000 0.18 459 Dove Cyn Rd Buellton 4 3 98 9/1/09
  RES $995,000 $1,350,000 3.36 3150 Figueroa Mtn Rd Los Olivos 4 3 575 9/22/09
  RES $1,249,000 $1,595,000 1.38 2944 Gaviota St Los Olivos 4 4 377 9/4/09
  RES $524,000 $549,000 0.15 3421 Numancia St Santa Ynez 2 2 142 9/2/09
  RES $549,000 $599,000 0.23 3310 Manzana St Santa Ynez 3 3 117 9/10/09
  RES $749,000 $899,000 1 1265 Calzada Ave Santa Ynez 5 2 340 9/22/09
  RES $1,350,000 $1,670,000 4.37 2819 Ontiveros Rd Santa Ynez 3 3 112 9/14/09
  RES $1,395,000 $1,685,000 4.7 1425 N Refugio Rd Santa Ynez 5 3 258 9/22/09
  RES $1,599,000 $1,675,000 2.92 1627 Calzada Ave Santa Ynez 4 2 146 9/21/09
  RES $1,795,000 $1,850,000 8.87 1410 Calzada Ave Santa Ynez 3 2 40 9/21/09
  RES $1,975,000 $2,195,000 5.07 5203 Baseline Ave Santa Ynez 3 3 105 9/23/09
  RES $325,000 $629,000 1.9 915 Rancho Alisal Dr Solvang 3 2 339 9/21/09
  RES $345,000 $440,000 0.58 251 Fairway Dr Solvang 2 2 211 9/21/09
  RES $499,000 $829,000 1.18 945 Rancho Alisal Solvang 3 2 892 9/24/09
  RES $719,500 $779,000 0.29 1775 Lewis St Solvang 2 1 65 9/18/09
  RES $725,000 $1,265,000 0.49 515 Myrtle Ct Solvang 5 3 446 9/21/09
  RES $730,000 $889,000 1.57 850 Fredensborg Canyon Rd Solvang 4 2 194 9/27/09
  RES $735,000 $889,000 0.34 306 Freya Dr Solvang 3 3 131 9/9/09
  RES $799,000 $829,000 0.45 930 Skagen Dr Solvang 3 3 70 9/21/09
  RES $825,000 $895,000 1.02 811 Rancho Alisal Dr Solvang 4 5 476 9/30/09
  RES $929,000 $969,000 0.61 928 Nysted Dr Solvang 3 3 55 9/9/09
  RES $1,395,000 $1,449,000 2.03 2425 Meadow Ranch Rd Solvang 3 3 127 9/11/09
  RES $1,895,000 $1,950,000 20.1 1077 Viendra Dr Solvang 4 4 82 9/17/09
  RES $1,900,000 $2,695,000 20.08 873 Viendra Dr Solvang 4 4 208 9/2/09
  PUD-RES $215,000 $295,000 0.018 317 5th St #A Solvang 2 2 194 9/17/09
  PUD-RES $495,500 $629,000 0.029 738 Hillside Dr Solvang 3 3 139 9/30/09
  LAND $699,000 $1,500,000 0.88 McMurray Rd Buellton 216 9/1/09
  LAND $399,000 $480,000 0.459 150 Leslie St Los Alamos 119 10/4/09
  LAND $1,395,000 $1,480,000 20 3353 Long Valley Rd Santa Ynez 209 9/28/09
  COMM $1,250,000 $999,000 0.31 51 Industrial Way Buellton 0 10 9/28/09
  COMM $429,000 $695,000 0.24 422 1st St Solvang 0 349 9/8/09
  COMM $995,000 $1,099,000 0.28 261 Alisal Rd Solvang 0 197 9/22/09


Pending Sales
TYPE LIST PRICE LOT SIZE ADDRESS CITY BR BA DOM DATE
RES $299,000 0.16 165 Karen Pl Buellton 3 2 33 CONTINGENCY SALE
RES $419,000 0.17 242 Menlo Dr Buellton 3 2 66 CONTINGENCY SALE
RES $499,000 0.15 278 Dairyland Rd Buellton 3 2 209 CONTINGENCY SALE
RES $599,900 0.19 349 Quail Run Rd Buellton 4 2.5 60 9/28/09
RES $310,000 0.23 720 Main St Los Alamos 5 3 222 9/30/09
RES $375,000 0.16 301 Savanna Dr Los Alamos 4 3 10 8/24/09
RES $389,000 0.19 811 Coiner Ct Los Alamos 4 2.5 168 9/9/09
RES $399,000 761 Coiner St Los Alamos 4 2 467 CONTINGENCY SALE
RES $415,000 0.37 458 Heritage Lane Los Alamos 3 2 47 9/24/09
RES $435,000 0.23 1081 Cota St Santa Ynez 2 1 364 CONTINGENCY SALE
RES $549,000 0.23 3310 Manzana St Santa Ynez 3 3 116 CONTINGENCY SALE
RES $895,000 1 1413 Remington Dr Santa Ynez 4 2.5 37 9/18/09
RES $1,525,000 0.63 3356 Cimarron Dr Santa Ynez 5 3.5 114 9/18/09
RES $1,699,000 5 2085 Refugio Rd Santa Ynez 4 2.5 291 9/21/09
RES $320,000 0.15 398 5th St Solvang 2 2 136 9/25/09
RES $419,000 0.15 261 1st St Solvang 2 1 16 9/18/09
RES $495,000 0.37 1706 Laurel Ave Solvang 3 2 179 CONTINGENCY SALE
RES $545,000 0.71 321 Fairway Dr Solvang 3 2 172 CONTINGENCY SALE
RES $550,000 1 831 Rancho Alisal Dr Solvang 3 3 930 CONTINGENCY SALE
RES $575,000 0.24 71 Sandalwood Way Solvang 3 2.5 363 CONTINGENCY SALE
RES $595,000 0.12 523 Fifth St Solvang 3 1 0 9/1/09
RES $649,000 0.56 908 Nysted Dr Solvang 3 1 192 CONTINGENCY SALE
RES $695,000 0.245 1273 Coast Oak Dr Solvang 4 2 372 CONTINGENCY SALE
RES $699,900 1.1 715 Fredensborg Canyon Rd Solvang 3 3 125 CONTINGENCY SALE
RES $850,000 0.4 531 Myrtle Ct Solvang 4 2.5 351 9/11/09
RES $870,000 0.28 1229 Coast Oak Dr Solvang 3 2 371 9/30/09
RES $1,100,000 1.4 2848 Mission Dr Solvang 3 2 120 9/23/09
LAND $579,000 1.09 Sunrise Way Solvang 186 CONTINGENCY SALE
COMM $495,000 406 Bell St. Los Alamos 249 CONTINGENCY SALE



TYPE LIST PRICE SALE PRICE ORIGINAL PRICE LOT SIZE ADDRESS CITY BR BA DOM SOLD COMPLETE
RES $395,000 $385,000 $395,000 0.08 200 Valley Station Cir Buellton 4 3 100 9/1/09
RES $514,999 $510,000 $514,999 424 Arden Ave Buellton 4 3 1 9/25/09
RES $555,000 $555,000 $555,000 0.61 441 Via Corona Dr Buellton 4 3 14 9/23/09
RES $699,000 $638,000 $749,000 0.53 2720 Santa Barbara Ave Los Olivos 3 2 101 9/11/09
RES $599,000 $525,000 $599,000 0.25 3661 Pine St Santa Ynez 3 2 128 8/31/09
RES $669,000 $605,000 $899,000 1 3050 Samantha Dr Santa Ynez 4 3 457 8/11/09
RES $684,900 $655,000 $684,900 2.76 3002 Roblar Ave Santa Ynez 3 2 8 9/17/09
RES $1,195,000 $1,120,000 $1,376,000 1 1448 Remington Dr Santa Ynez 4 3 204 9/18/09
RES $311,000 UNKNOWN $449,000 1 3154 Riley Rd Solvang 3 2 221 9/9/09
RES $695,000 $675,000 $840,000 1.016 875 Carriage Dr Solvang 3 2 175 9/29/09
RES $806,384 $750,000 $940,500 5.84 1199 Deer Hill Dr Solvang 3 3 120 9/4/09
RES $949,000 $900,000 $999,000 1.05 2775 Quail Valley Rd Solvang 4 3 179 9/30/09
RES $980,100 $1,100,000 $980,100 5.03 1975 Still Meadow Rd Solvang 4 3 13 9/24/09
PUD-RES $255,000 $255,000 $255,000 0.04 344 Wickenden St #COTTO Los Alamos 3 3 197 9/18/09
PUD-RES $327,000 $297,500 $379,000 0.026 1672 Eucalyptus Dr #A Solvang 2 2 116 9/15/09