New Listings

For November 1, 2008 - November 30, 2008.
From the Office of David & Marlene Macbeth.

We provide this information to anyone who is interested. If you, or somebody you know is interested in selling or buying, please give us a call. We always are keeping up with the valley's realestate changes.


New Listings
TYPE LIST PRICE LOT SIZE ADDRESS CITY BR BA LISTED
RES $409,900 0.19 242 La Pita Pl Buellton 3 2.5 11/14
RES $598,000 0.15 244 Valley Dairy Rd Buellton 4 2 10/30
RES $699,000 0.18 570 Sycamore Dr  Buellton 4 3 11/4
RES $445,000 0.24 1058 Cuesta St Santa Ynez 3 1 11/4
RES $1,199,000 0 3046 Samantha Dr Santa Ynez 5 3 10/23
RES $2,495,000 19.41 4319 White Pine Lane  Santa Ynez 3 2.5 10/22
RES $5,795,000 22.5 3977 Roblar Ave Santa Ynez 4 4.5 11/18
RES $275,500 0.184 240 Third St Solvang 1 1 10/14
RES $394,900 0.17 1608 Maple Ave Solvang 4 2.5 11/10
RES $535,000 0.19 203 Third Solvang 3 2 11/17
RES $879,000 1 2501 Janin Way Solvang 3 2 11/8
RES $925,000 0.37 559 Aebeltoft Way Solvang 3 2 11/15
RES $1,525,000 3.76 1280 Dove Meadow Rd Solvang 4 3 9/23
RES $2,385,000 1.15 2745 Quail Valley Rd Solvang 4 3.5 11/1
PUD-RES $379,990
315 La Lata Dr #104  Buellton 3 2.5 11/8
MULTI-FAM $995,000 0.25 1129 Edison St Santa Ynez 3 3 11/28
MULTI-FAM $1,295,000 0.58 616 Alisal Solvang 4 2 11/18
MIXED USE $450,000 0.23 535 Waite St Los Alamos
11/10
MIXED USE $450,000 0.23 525 Waite St Los Alamos
11/10
MIXED USE $500,000 0.23 230-240 Helena St Los Alamos
11/10
LAND-COMM $1,500,000 0.88 McMurray Rd  Buellton

11/25
LAND-COMM $250,000 0.115 Bell St Los Alamos
11/10
LAND-COMM $400,000 0.23 Bell St Los Alamos
11/10
LAND-COMM $400,000 0.23 Bell St Los Alamos
11/10
LAND-COMM $800,000 0.459 Bell St Los Alamos
11/10
LAND $4,000,000 606.1 Batchelder Rd Los Alamos
11/24
LAND $5,250,000 746.88 Batchelder Rd  Los Alamos
11/24
LAND $9,250,000 1352 Batchelder Rd Los Alamos
11/24
LAND $1,250,000 10.2 2575 Long Canyon Rd Santa Ynez

11/6
COMM $495,000 0.23 550 Bell St Los Alamos
11/10
COMM $2,600,000 0.6 2015 Mission Dr Solvang

11/10

 

Price Change

TYPE LIST PRICE ORIGINAL PRICE LOT SIZE ADDRESS CITY BR BA DOM PRICE CHANGE

SFRSB $6,495,000 $6,995,000 44.4 2545 Mesa Verde Rd Santa Ynez 4 5 220 11/4

RES $479,000 $565,900 0.066 211 Valley Station Cir Buellton 3 3 174 11/14

RES $529,500 $559,000 0.17 246 Menlo Buellton 3 2 97 11/7

RES $569,000 $598,500 0.149 252 Dairyland Rd Buellton 4 3 48 11/19

RES $575,000 $615,000 0.16 545 Farmland Dr Buellton 5 3 172 11/13

RES $609,900 $669,900 0.17 341 Valley Dairy Rd Buellton 5 3 89 11/10

RES $699,000 $749,000 0.18 570 Sycamore Dr Buellton 4 4 26 11/25

RES $625,000 $749,000 0.17 2740 San Marcos Ave Los Olivos 4 3 178 11/4

RES $1,495,000 $1,549,000 5 2549 Santa Barbara Ave Los Olivos 3 3 86 11/25

RES $404,500 $565,000 0.27 1165 Cuesta St Santa Ynez 3 2 186 11/7

RES $449,000 $499,000 0.23 3364 Sagunto St Santa Ynez 3 2 93 11/17

RES $449,900 $504,900 0.23 3630 Cedar St Santa Ynez 3 2 46 11/21

RES $525,000 $575,000 0.23 1081 Cota St Santa Ynez 2 1 56 11/19

RES $795,000 $995,000 2.76 3002 Roblar Ave  Santa Ynez 3 2 60 11/17

RES $869,990 $889,000 1 1459 Remington Dr Santa Ynez 3 2 66 11/24

RES $895,000 $985,000 1 3088 Glengary Rd Santa Ynez 3 2 62 11/18

RES $1,100,000 $1,150,000 1.02 3095 Lucky Lane Santa Ynez 4 2 72 11/7

RES $1,200,000 $1,450,000 19.09 3805 Tims Rd  Santa Ynez 0 2 74 11/20

RES $1,790,000 $1,975,000 5.1 3174 Roblar Ave Santa Ynez 3 3 274 11/20

RES $2,095,000 $2,350,000 7.63 1566 Edison St Santa Ynez 5 3 87 11/6

RES $2,195,000 $2,795,000 8.87 1410 Calzada Ave Santa Ynez 3 2 320 11/7

RES $2,350,000 $2,450,000 18.42 3275 Long Valley Rd Santa Ynez 3 3 156 11/14

RES $449,900 $474,900
1667 Fjord Dr Solvang 4 2 46 11/24

RES $450,000 $420,000 0.55 690 Rancho Alisal Dr Solvang 3 2 302 11/11

RES $546,900 $559,900 0.23 1983 Old Mission Dr  Solvang 3 2 54 11/25

RES $585,000 $717,500 0.25 1776 Eucalyptus Dr Solvang 3 2 464 11/25

RES $797,500 $849,000 0.5 1483 Aalborg Way Solvang 4 3 162 11/11

RES $799,000 $869,000 0.3 1916 Windmill Lane Solvang 5 3 502 11/19

RES $879,000 $898,000 1 2501 Janin Way Solvang 3 2 22 11/8

RES $980,000 $1,175,000 0.37 1728 Odin Way Solvang 4 3 60 11/17

RES $999,000 $1,265,000 0.49 515 Myrtle Ct Solvang 5 3 137 11/21

RES $1,099,000 $1,299,000 1.01 2221 Hill Haven Rd  Solvang 3 3 104 11/17

RES $1,849,000 $2,300,000 0.33 202 Valhalla Dr Solvang 3 3 391 11/5

RES $2,249,000 $2,495,000 9.7 980 Ladan Dr Solvang 5 5 69 11/20

PUD-RES $295,000 $305,000 0.016 265 5th St #A Solvang 2 2 41 11/25

PUD-RES $349,000 $469,000
2113 Village Lane  Solvang 3 3 143 11/25

PUD-RES $395,000 $430,000
2085 Village Lane Solvang 3 3 101 11/22

LAND $475,000 $525,000 20 7020 Long Canyon Rd Los Alamos

200 11/24

LAND $995,000 $1,599,000 9.77 3727 Roblar Ave Santa Ynez

291 11/20

LAND $3,967,000 $3,900,000 7.34 Refugio Santa Ynez

116 11/19

LAND $215,000 $399,500 0.33 282 5th St #Lot 2  Solvang

656 11/12


Pending Sales
TYPE LIST PRICE LOT SIZE ADDRESS CITY BR BA DOM PENDING SALES
RES $409,900 0.19 242 La Pita Pl Buellton 3 2.5 6 11/20/2008
RES $535,000 0.23 414 Glennora Way Buellton 4 1.5 91 11/25/2008
RES $365,000 0.17 724 Coiner St  Los Alamos 3 1 32 CONTINGENCY SALE
RES $399,000
761 Coiner St Los Alamos 4 2 259 11/11/2008
RES $1,895,000 10 2850 Los Olivos Meadows Rd Los Olivos 3 2.5 275 CONTINGENCY SALE
RES $1,199,000 1 1453 Remington Dr Santa Ynez 3 2.5 408 CONTINGENCY SALE
RES $329,000 0.2 539 Pine St Solvang 2 1 146 CONTINGENCY SALE
RES $394,900 0.17 1608 Maple Ave Solvang 4 2.5 9 11/19/2008
RES $535,000 0.19 203 Third Solvang 3 2 13 CONTINGENCY SALE
RES $599,900 0.27 587 Windmill Ct  Solvang 5 3 77 11/24/2008
RES $1,099,000 1.01 2221 Hill Haven Rd Solvang 3 2.5 104 CONTINGENCY SALE



TYPE LIST PRICE SALE PRICE ORIGINAL PRICE LOT SIZE ADDRESS CITY BR BA DOM SOLD COMPLETE
RES $299,900 $291,000 $359,900 0.1 89 Six Flags Cir  Buellton 3 2 41 11/14
RES $394,900 $394,000 $416,900 0.12 94 Shadow Mountain Dr Buellton 3 2 44 10/31
RES $529,000 $490,000 $555,000 0.25 338 Odense St  Buellton 3 3 116 11/26
RES $609,000 $584,000 $835,000 0.25 584 Foxen Lane Los Alamos 3 3 322 11/19
RES $649,000 $620,000 $765,000 0.25 588 Foxen Lane Los Alamos 3 3 193 11/20
RES $2,195,000 $1,775,000 $3,495,000 9.55 4190 Casey Santa Ynez 4 5 823 11/14
RES $625,000 $625,000 $675,000 0.16 1429 Aarhus Dr  Solvang 3 2 120 10/17
LAND $275,000 $180,000 $240,000 0.2 592 Foxen Los Alamos

95 11/20