New Listings

For March 1, 2009 - March 15, 2009.
From the Office of David & Marlene Macbeth.

We provide this information to anyone who is interested. If you, or somebody you know is interested in selling or buying, please give us a call. We always are keeping up with the valley's realestate changes.

New Listings
TYPE LIST PRICE LOT SIZE ADDRESS CITY BR BA LISTED
RES $474,900 0.26 531 Thumbelina Dr Buellton 4 3 3/2/2009
RES $519,000 0.15 278 Dairyland Rd Buellton 3 2 3/9/2009
RES $334,900 0.16 569 Fairchild Los Alamos 3 2 3/10/2009
RES $675,000 1.06 2806 Santa Barbara Ave Los Olivos 3 2 1/20/2009
RES $799,000 0.94 1051 Highland Rd  Santa Ynez 4 2 10/1/2008
RES $899,000 1 3132 Tiana Dr Santa Ynez 3 1 3/1/2009
RES $1,275,000 0.87 1221 N Refugio Rd  Santa Ynez 4 3.5 3/9/2009
RES $1,395,000 5 1470 Meadowvale Rd Santa Ynez 4 3 3/4/2009
RES $1,950,000 10.04 3005 Baseline Ave Santa Ynez 2 1.5 3/10/2009
RES $2,295,000 22.16 4465 White Pine Santa Ynez 5 2 3/13/2009
RES $480,000 0.35 183 Manzanita Dr Solvang 4 2 3/1/2009
RES $869,900 0.5 803 Creekside Pl Solvang 4 3 3/4/2009
RES $2,695,000 20.08 873 Viendra Dr Solvang 4 4 3/11/2009
PUD-RES $330,000 0.044 2051 Village Lane Solvang 3 2.5 3/10/2009
LAND-CM $549,000 0.25 3680 Sagunto St Santa Ynez 3/2/2009
LAND $5,600,000 108.22 Kentucky Rd Santa Ynez 3/4/2009
COMM $1,395,000 0.22 1110 Faraday St Santa Ynez 3/4/2009
COMM $1,099,000 0.28 261 Alisal Rd Solvang 3/11/2009


Price Change

TYPE LIST PRICE ORIGINAL PRICE LOT SIZE ADDRESS CITY BR BA DOM PRICE CHANGE
  RES $389,000 $415,000 0.12 77 Bundy Cir Buellton 2 2 45 3/5/2009
  RES $439,500 $449,000 0.07 211 Valley Station Cir Buellton 3 2.5 26 3/12/2009
  RES $445,000 $475,000 0.23 720 Main St Los Alamos 5 3 22 3/12/2009
  RES $1,150,000 $1,250,000 1 2280 Olivet Ave  Los Olivos 3 3 163 3/1/2009
  RES $1,395,000 $1,595,000 1.38 2944 Gaviota St  Los Olivos 4 3.5 172 3/3/2009
  RES $1,595,000 $1,720,000 1.67 2964 Ballard Canyon Rd Los Olivos 3 2 95 3/5/2009
  RES $557,000 $674,000 0.21 3354 Pine St  Santa Ynez 3 2.5 299 3/12/2009
  RES $775,000 $849,000 0.79 940 N Refugio Rd Santa Ynez 3 2 28 3/5/2009
  RES
$795,000
$985,000 1 3088 Glengary Rd Santa Ynez 3 2 166 3/2/2009
  RES $849,000 $899,000 1 1265 Calzada Ave  Santa Ynez 5 2 135 3/2/2009
  RES $1,275,000 $1,349,000 0.87 1221 N Refugio Rd Santa Ynez 4 3.5 5 3/10/2009
  RES $1,649,000 $1,749,000 6.5 2680 Oakcrest Lane Santa Ynez 3 2.5 96 3/13/2009
  RES $1,950,000 $2,590,000 8.77 2013 Refugio  Santa Ynez 4 2 551 3/12/2009
  RES $2,475,000 $3,200,000 19.18 3249 Short Rd  Santa Ynez 5 4 664 3/5/2009
  RES $2,995,000 $3,795,000 22 3617 Roblar Ave Santa Ynez 3 2.5 282 3/5/2009
  RES $6,000,000 $8,000,000 19.28 2775 Roundup Rd Santa Ynez 3 4.5 375 3/4/2009
  RES $425,000 $575,000 0.55 690 Rancho Alisal Dr Solvang 3 2 406 3/11/2009
  RES $459,000 $624,900 0.15 1557 Eucalyptus Dr Solvang 3 2 234 3/5/2009
  RES $495,000 $649,000 0.23 530 Alisal Rd Solvang 2 2 156 3/13/2009
  RES $549,000 $599,000 57 First St Solvang 3 2 47 3/9/2009
  RES $575,000 $629,000 1.9 915 Rancho Alisal Dr Solvang 3 2 134 3/5/2009
  RES $789,000 $795,000 0.64 2931 Stadium Dr Solvang 3 2.5 14 3/13/2009
  RES $795,000 $898,000 1 2501 Janin Way  Solvang 3 2 126 3/2/2009
  RES $799,000 $849,000 0.49 297 3rd St Solvang 3 2 201 3/5/2009
  RES $824,900 $849,900 2 1760-1762 Viborg Rd  Solvang 4 3 50 3/5/2009
  RES $849,000 $925,000 0.37 559 Aebeltoft Way  Solvang 3 2 119 3/9/2009
  RES $850,000 $1,265,000 0.49 515 Myrtle Ct Solvang 5 2.5 241 3/11/2009
  RES $869,900 $869,000 0.5 803 Creekside Pl Solvang 4 3 10 3/5/2009
  RES $1,195,000
$1,375,000
2.69 851 Adobe Creek Rd Solvang 4 2.5 143 3/13/2009
  RES $1,275,000 $1,750,000 4.98 2277 Alamo Pintado Rd  Solvang 3 2 286 3/2/2009
  RES $1,595,000 $2,300,000 0.33 202 Valhalla Dr Solvang 3 3 495 3/11/2009
  RES $1,850,000 $2,100,000 5.04 770 Entrance Rd Solvang 4 3.5 47 3/2/2009
  RES $1,995,000 $2,385,000 1.15 2745 Quail Valley Rd Solvang 4 3.5 133 3/9/2009
  PUD-RES $360,000 $430,000 2085 Village Lane Solvang 3 3 205 3/5/2009
  MULTI-FAM $575,000 $665,000 0.186 1652 Laurel Ave  Solvang 3 2 159 3/10/2009
  LAND-CM $795,000 $800,000 0.459 Bell St  Los Alamos 124 3/2/2009
  LAND $290,000 $293,000 0.16 Coiner  Los Alamos 36 3/7/2009
  LAND $5,700,000 $7,950,000 400 Foxen Canyon Santa Ynez 736 3/2/2009


Pending Sales
TYPE LIST PRICE LOT SIZE ADDRESS CITY BR BA DOM PENDING SALES
RES $489,000 0.23 415 Glennora Way Buellton 3 2 299 CONTINGENCY SALE
RES $499,000 0.15 244 Valley Dairy Rd Buellton 4 2 135 CONTINGENCY SALE
RES $519,900 0.17 341 Valley Dairy Rd Buellton 5 2 35 3/3/2009
RES $445,000 0.24 1058 Cuesta St Santa Ynez 3 1 130 CONTINGENCY SALE
RES $795,000 1 3088 Glengary Rd Santa Ynez 3 1 166 CONTINGENCY SALE
RES $419,000 0.23 1698 Eucalyptus Dr Solvang 1 1 305 CONTINGENCY SALE
RES $649,000 0.2 640 Lillebakke Ct  Solvang 3 2.5 42 3/11/2009



TYPE LIST PRICE SALE PRICE ORIGINAL PRICE LOT SIZE ADDRESS CITY BR BA DOM SOLD COMPLETE
RES $575,000 $540,000 $789,000 0.16 462 Via Corona Dr Buellton 4 3 245 2/27/2009
RES $2,395,000 $2,255,000 $3,395,000 19.64 3880 Woodstock Rd  Santa Ynez 4 3.5 328 3/12/2009
RES $419,900 $421,000 $474,900 1667 Fjord Dr Solvang 4 2 94 3/12/2009
LAND $995,000 $980,000 $1,599,000 9.77 3727 Roblar Ave Santa Ynez 359 3/6/2009